Login | Registration
Language: ENG | RUS

Ears

Main Ear length Spiklet count Density index Seed count Seed mass (in grams) Mass of 1000 seeds (in grams) Shape type Date
Yes 9 17 0 28 0 0 0000-00-00
No 0 0 0 17 0.356 20.9412 0000-00-00
No 0 0 0 17 0.356 20.9412 0000-00-00
No 0 0 0 17 0.356 20.9412 0000-00-00
No 0 0 0 17 0.356 20.9412 0000-00-00
No 0 0 0 17 0.356 20.9412 0000-00-00

© 2009–2022 wheatdb.org